Earnings calls, Monday, November 16, 2026
34 US companies hold their earnings call today. Each call streams live on the ALFA USA YouTube channel: the link appears here as the call starts, and stays as the full recording. Updated 8:58 PM ET.
- Calls today
- 34
- Before the open
- 16
- During market hours
- 5
- After the close
- 13
Before the open
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 8:00 AM | Elauwit ConnectionELWT | $21.8M | Watch live |
| 8:00 AM | Vida GlobalLLC | — | Watch live |
| 8:00 AM | Edible Garden AGEDBL | $1.64M | Webcast ↗ |
| 8:30 AM | Virtuix HoldingsVTIX | — | At call time |
| 8:30 AM | CerenomeCNSY | — | ▶ Recording |
| 8:30 AM | AramarkARMK | $14.2B | At call time |
| 8:30 AM | AirJoule TechnologiesAIRJ | $162M | ▶ Recording |
| 8:30 AM | Xtend AI RoboticsXTND | $410M | ▶ Recording |
| 8:30 AM | Montauk RenewablesMNTK | $136M | Webcast ↗ |
| 8:30 AM | VeritoneVERI | $59.7M | Watch live |
| 8:30 AM | Jaguar HealthJAGX | $5.34M | At call time |
| 9:00 AM | GXO LogisticsGXO | — | At call time |
| 9:00 AM | Blackstone Digital Infrastructure TrustBXDC | $1.67B | ▶ Recording |
| 9:00 AM | Creative RealitiesCREX | $27.3M | At call time |
| 9:00 AM | Outdoor HoldingPOWW | $266M | Watch live |
| 9:00 AM | Venu HoldingVENU | $73.6M | Watch live |
During market hours
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 9:30 AM | CycurionCYCU | $8.68M | Webcast ↗ |
| 11:00 AM | Data StorageDTST | $6.64M | Webcast ↗ |
| 11:00 AM | Invo FertilityIVF | $2.99M | Webcast ↗ |
| 11:30 AM | International Battery MetalsIBATF | — | Webcast ↗ |
| 12:00 PM | Contango Silver & GoldCTGO | — | Webcast ↗ |
After the close
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 4:30 PM | NextBoatNXB | $35.2M | ▶ Recording |
| 4:30 PM | New Fortress EnergyNFE | — | Webcast ↗ |
| 4:30 PM | FiryFIRY | $180M | Webcast ↗ |
| 4:30 PM | Aqua MetalsAQMS | $4.67M | ▶ Recording |
| 4:30 PM | OmerosOMER | $1.27B | ▶ Recording |
| 4:45 PM | Capstone Energy PlusCEPL | $86.7M | ▶ Recording |
| 5:00 PM | Soluna HoldingsSLNH | — | ▶ Recording |
| 5:00 PM | Kyntra BioKYNB | $13.9M | At call time |
| 5:00 PM | Insight Molecular DiagnosticsIMDX | $70M | Webcast ↗ |
| 5:00 PM | Mira PharmaceuticalsMIRA | — | Webcast ↗ |
| 5:00 PM | StemSTEM | $21.6M | Watch live |
| 5:00 PM | Precision Optics CorporationPOCI | $57.5M | Webcast ↗ |
| 5:00 PM | XBP Global HoldingsXBP | $42.5M | Webcast ↗ |