Earnings calls, Wednesday, November 4, 2026
253 US companies hold their earnings call today. Each call streams live on the ALFA USA YouTube channel: the link appears here as the call starts, and stays as the full recording. Updated 7:12 PM ET.
- Calls today
- 253
- Before the open
- 84
- During market hours
- 47
- After the close
- 122
Before the open
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 8:00 AM | AvientAVNT | $3.97B | ▶ Recording |
| 8:00 AM | Victory Capital HoldingsVCTR | $7.12B | At call time |
| 8:00 AM | Champion HomesSKY | — | At call time |
| 8:00 AM | Aquestive TherapeuticsAQST | — | At call time |
| 8:00 AM | Unum GroupUNM | — | At call time |
| 8:00 AM | Clear SecureYOU | $6.46B | ▶ Recording |
| 8:00 AM | Townsquare MediaTSQ | $54.9M | At call time |
| 8:00 AM | Qnity ElectronicsQ | $24.9B | Webcast ↗ |
| 8:00 AM | Stanley Black & DeckerSWK | $15.8B | At call time |
| 8:00 AM | Flowco HoldingsFLOC | $1.74B | At call time |
| 8:00 AM | Trex CompanyTREX | $5.09B | At call time |
| 8:00 AM | Ridgepost CapitalRPC | $1.04B | Webcast ↗ |
| 8:00 AM | EsabESAB | $4.73B | ▶ Recording |
| 8:00 AM | CVS HealthCVS | $117B | Webcast ↗ |
| 8:00 AM | VersigentVGNT | $2.9B | Webcast ↗ |
| 8:00 AM | Uber TechnologiesUBER | $136B | ▶ Recording |
| 8:00 AM | Reynolds Consumer ProductsREYN | $5.08B | At call time |
| 8:00 AM | InsuletPODD | $10.7B | At call time |
| 8:00 AM | SolarEdge TechnologiesSEDG | $2.02B | At call time |
| 8:00 AM | TrimbleTRMB | $15.3B | Webcast ↗ |
| 8:00 AM | CriteoCRTO | $743M | At call time |
| 8:00 AM | Nuvectis PharmaNVCT | $631M | Webcast ↗ |
| 8:00 AM | Shoals Technologies GroupSHLS | $1.43B | ▶ Recording |
| 8:00 AM | Viridian TherapeuticsVRDN | $2.85B | Watch live |
| 8:00 AM | DatadogDDOG | $79.2B | At call time |
| 8:00 AM | GeronGERN | $598M | At call time |
| 8:00 AM | Array TechnologiesARRY | — | At call time |
| 8:00 AM | Riot PlatformsRIOT | $5.26B | ▶ Recording |
| 8:00 AM | Royalty PharmaRPRX | $38.2B | Watch live |
| 8:00 AM | FreshpetFRPT | $3.34B | At call time |
| 8:15 AM | Scotts Miracle-GroSMG | $3.6B | At call time |
| 8:30 AM | Gladstone CommercialGOOD | — | Webcast ↗ |
| 8:30 AM | Avis Budget GroupCAR | — | At call time |
| 8:30 AM | Sixth Street Specialty LendingTSLX | — | At call time |
| 8:30 AM | AngiANGI | — | At call time |
| 8:30 AM | AndersonsANDE | — | Webcast ↗ |
| 8:30 AM | American International GroupAIG | — | Webcast ↗ |
| 8:30 AM | Acushnet HoldingsGOLF | $5.11B | ▶ Recording |
| 8:30 AM | Solstice Advanced MaterialsSOLS | $9.36B | At call time |
| 8:30 AM | Zimmer Biomet HoldingsZBH | $18.5B | Webcast ↗ |
| 8:30 AM | TPG Mortgage Investment TrustMITT | $180M | Webcast ↗ |
| 8:30 AM | RalliantRAL | $7.89B | ▶ Recording |
| 8:30 AM | Hut 8HUT | $7.82B | Webcast ↗ |
| 8:30 AM | CencoraCOR | $65B | ▶ Recording |
| 8:30 AM | PerrigoPRGO | $2.18B | Webcast ↗ |
| 8:30 AM | Eagle MaterialsEXP | $5.91B | Webcast ↗ |
| 8:30 AM | Emerson ElectricEMR | $92.8B | ▶ Recording |
| 8:30 AM | Flutter EntertainmentFLUT | $14.7B | ▶ Recording |
| 8:30 AM | OPENLANEOPLN | $4.75B | ▶ Recording |
| 8:30 AM | Advantage SolutionsADV | $374M | At call time |
| 8:30 AM | BrukerBRKR | $8.61B | Webcast ↗ |
| 8:30 AM | Smith Douglas HomesSDHC | $518M | Webcast ↗ |
| 8:30 AM | McDonald'sMCD | $186B | At call time |
| 8:30 AM | Marriott Vacations WorldwideVAC | — | At call time |
| 8:30 AM | SharkNinjaSN | $29.7B | At call time |
| 8:30 AM | BioCryst PharmaceuticalsBCRX | $2.19B | At call time |
| 8:30 AM | CDWCDW | $18.7B | ▶ Recording |
| 8:30 AM | uniQureLLC | — | Webcast ↗ |
| 8:30 AM | SelectQuoteSLQT | $73.5M | ▶ Recording |
| 8:30 AM | Kyndryl HoldingsKD | $2.82B | At call time |
| 8:30 AM | CS DiscoLAW | $336M | ▶ Recording |
| 8:30 AM | L.B. FosterFSTR | $384M | At call time |
| 8:30 AM | Fidelity National Information ServicesFIS | $20.1B | At call time |
| 8:30 AM | XPELXPEL | $1.17B | At call time |
| 8:30 AM | Harmony Biosciences HoldingsHRMY | $2.16B | At call time |
| 8:30 AM | OcugenOCGN | $253M | ▶ Recording |
| 8:45 AM | Jack Henry & AssociatesJKHY | — | At call time |
| 9:00 AM | Liberty Latin AmericaLILA | $1.71B | Webcast ↗ |
| 9:00 AM | Rayonier Advanced MaterialsRYAM | — | ▶ Recording |
| 9:00 AM | International Flavors & FragrancesIFF | — | At call time |
| 9:00 AM | Addus HomeCareADUS | — | At call time |
| 9:00 AM | Postal Realty TrustPSTL | — | At call time |
| 9:00 AM | Limbach HoldingsLMB | — | ▶ Recording |
| 9:00 AM | Summit Hotel PropertiesINN | — | At call time |
| 9:00 AM | ArcBestARCB | $3.01B | At call time |
| 9:00 AM | Vishay Precision GroupVPG | $723M | ▶ Recording |
| 9:00 AM | MaterionMTRN | $4.74B | Webcast ↗ |
| 9:00 AM | Performance Food GroupPFGC | $15.2B | At call time |
| 9:00 AM | CPI Card GroupPMTS | $286M | At call time |
| 9:00 AM | Cushman & WakefieldCWK | $3.2B | At call time |
| 9:00 AM | Brink'sBCO | $4.45B | ▶ Recording |
| 9:00 AM | Vishay IntertechnologyVSH | $4.17B | At call time |
| 9:00 AM | Natural Resource PartnersNRP | $1.51B | Webcast ↗ |
| 9:00 AM | Twin DiscTWIN | $360M | At call time |
During market hours
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 9:30 AM | Wave Life SciencesWVE | — | At call time |
| 9:30 AM | Blackstone Secured Lending FundBXSL | $4.45B | Webcast ↗ |
| 9:30 AM | KennametalKMT | $2.33B | At call time |
| 9:30 AM | MedlineMDLN | $44.2B | At call time |
| 10:00 AM | Talos EnergyTALO | — | Webcast ↗ |
| 10:00 AM | Manitowoc CoMTW | — | ▶ Recording |
| 10:00 AM | DiamondRock HospitalityDRH | — | At call time |
| 10:00 AM | BlueLinx HoldingsBXC | — | ▶ Recording |
| 10:00 AM | Claros Mortgage TrustCMTG | — | ▶ Recording |
| 10:00 AM | Mayville Engineering CompanyMEC | — | At call time |
| 10:00 AM | Bristow GroupVTOL | — | At call time |
| 10:00 AM | Fuel TechFTEK | — | ▶ Recording |
| 10:00 AM | OvintivOVV | — | Webcast ↗ |
| 10:00 AM | SLR InvestmentSLRC | — | At call time |
| 10:00 AM | EagleRock LandEROK | — | ▶ Recording |
| 10:00 AM | Flotek IndustriesFTK | — | Webcast ↗ |
| 10:00 AM | Par Pacific HoldingsPARR | — | Webcast ↗ |
| 10:00 AM | Haverty Furniture CompaniesHVT | $459M | Webcast ↗ |
| 10:00 AM | Martin Marietta MaterialsMLM | $38.6B | At call time |
| 10:00 AM | Reservoir Media, IncRSVR | $649M | Webcast ↗ |
| 10:00 AM | UroGen PharmaURGN | $1.68B | At call time |
| 10:30 AM | Madison Square Garden EntertainmentMSGE | $3.77B | At call time |
| 10:30 AM | NNN REITNNN | $8B | ▶ Recording |
| 11:00 AM | Weyco GroupWEYS | — | ▶ Recording |
| 11:00 AM | Usana Health SciencesUSNA | — | At call time |
| 11:00 AM | Prudential FinancialPRU | — | ▶ Recording |
| 11:00 AM | LTC PropertiesLTC | — | Webcast ↗ |
| 11:00 AM | Modine ManufacturingMOD | — | At call time |
| 11:00 AM | MosaicMOS | — | At call time |
| 11:00 AM | KadantKAI | — | At call time |
| 11:00 AM | Matador ResourcesMTDR | — | At call time |
| 11:00 AM | TimkenTKR | $8.01B | ▶ Recording |
| 11:00 AM | Dine Brands GlobalDIN | $447M | At call time |
| 11:00 AM | Westlake Chemical PartnersWLKP | $768M | ▶ Recording |
| 11:00 AM | WestlakeWLK | $8.75B | ▶ Recording |
| 11:00 AM | W.W. GraingerGWW | $65.8B | At call time |
| 11:00 AM | AvnetAVT | $7.3B | At call time |
| 11:00 AM | Southwest Gas HoldingsSWX | $6.75B | At call time |
| 11:00 AM | MFA FinancialMFA | $685M | At call time |
| 11:00 AM | UWM HoldingsUWMC | $2.56B | At call time |
| 11:30 AM | Pacs GroupPACS | — | ▶ Recording |
| 11:30 AM | American Financial GroupAFG | — | At call time |
| 11:30 AM | SmartRentSMRT | $263M | At call time |
| 12:00 PM | Trinity CapitalTRIN | $1.61B | At call time |
| 12:00 PM | Intrepid PotashIPI | — | ▶ Recording |
| 1:00 PM | Palmer Square Capital BDCPSBD | $322M | Webcast ↗ |
| 1:30 PM | Rand CapitalRAND | $28.3M | Webcast ↗ |
After the close
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 4:15 PM | ADC TherapeuticsADCT | — | Webcast ↗ |
| 4:30 PM | Expedia GroupEXPE | $32.7B | At call time |
| 4:30 PM | Niagen BioscienceNAGE | $187M | ▶ Recording |
| 4:30 PM | Allegiant TravelALGT | $2.04B | ▶ Recording |
| 4:30 PM | Arcutis BiotherapeuticsARQT | $4.02B | At call time |
| 4:30 PM | Power IntegrationsPOWI | $2.63B | At call time |
| 4:30 PM | Hamilton Beach Brands HoldingHBB | $439M | Webcast ↗ |
| 4:30 PM | LegalZoom.comLZ | $1.15B | At call time |
| 4:30 PM | AccurayARAY | $17.1M | At call time |
| 4:30 PM | Pattern GroupPTRN | $3B | At call time |
| 4:30 PM | SinclairSBGI | $974M | ▶ Recording |
| 4:30 PM | CytokineticsCYTK | $8.66B | At call time |
| 4:30 PM | Revolution MedicinesRVMD | $41.6B | At call time |
| 4:30 PM | Grand Canyon EducationLOPE | $3.88B | Webcast ↗ |
| 4:30 PM | Purple InnovationPRPL | $11M | ▶ Recording |
| 4:30 PM | GRAILGRAL | $6.23B | At call time |
| 4:30 PM | Warrior Met CoalHCC | $4.26B | ▶ Recording |
| 4:30 PM | a.k.a. Brands HoldingAKA | $110M | ▶ Recording |
| 4:30 PM | McKessonMCK | $117B | At call time |
| 4:30 PM | MNTNMNTN | $728M | ▶ Recording |
| 4:30 PM | SchrodingerSDGR | $2.03B | At call time |
| 4:30 PM | TraegerCOOK | $142M | At call time |
| 4:30 PM | Sturm, Ruger & CompanyRGR | $721M | At call time |
| 4:30 PM | agilon healthAGL | $1.47B | At call time |
| 4:30 PM | KlaviyoKVYO | $6.07B | At call time |
| 4:30 PM | Myriad GeneticsMYGN | $578M | ▶ Recording |
| 4:30 PM | Rapid7RPD | $1B | At call time |
| 4:30 PM | VeracyteVCYT | $4.04B | ▶ Recording |
| 4:30 PM | FastlyFSLY | $3.36B | At call time |
| 4:30 PM | Mineralys TherapeuticsMLYS | $1.41B | Webcast ↗ |
| 4:30 PM | Western UnionWU | $1.95B | At call time |
| 4:30 PM | SunrunRUN | $2.09B | ▶ Recording |
| 4:30 PM | Pacific Biosciences of CaliforniaPACB | $758M | At call time |
| 4:30 PM | ZoomInfo TechnologiesGTM | $1.23B | At call time |
| 4:30 PM | electroCoreECOR | $65.2M | At call time |
| 4:30 PM | HubSpotHUBS | $11.3B | At call time |
| 4:30 PM | Vir BiotechnologyVIR | $1.92B | At call time |
| 4:30 PM | MatsonMATX | $6.63B | At call time |
| 4:30 PM | EvolusEOLS | $487M | ▶ Recording |
| 4:30 PM | Adma BiologicsADMA | $2.49B | At call time |
| 4:30 PM | e.l.f. BeautyELF | $6.58B | ▶ Recording |
| 4:30 PM | Caris Life SciencesCAI | $9.28B | ▶ Recording |
| 4:30 PM | Sight SciencesSGHT | $519M | At call time |
| 4:30 PM | Zevia PBCZVIA | $90.5M | ▶ Recording |
| 4:30 PM | Acadia PharmaceuticalsACAD | $3.54B | ▶ Recording |
| 4:30 PM | The ONE Group HospitalitySTKS | $37.4M | At call time |
| 4:30 PM | Adaptive BiotechnologiesADPT | $4.12B | At call time |
| 4:30 PM | Cytek BiosciencesCTKB | $775M | At call time |
| 4:30 PM | Outset MedicalOM | $78M | At call time |
| 4:30 PM | Viavi SolutionsVIAV | $7.44B | ▶ Recording |
| 4:30 PM | Nuvation BioNUVB | $1.65B | ▶ Recording |
| 4:30 PM | MagniteMGNI | $3.2B | At call time |
| 4:30 PM | ComstockLODE | $106M | At call time |
| 4:30 PM | Procept BioRoboticsPRCT | $1.16B | ▶ Recording |
| 4:30 PM | Tigo EnergyTYGO | $70.3M | At call time |
| 4:30 PM | DaveDAVE | $4.01B | At call time |
| 4:30 PM | BillionToOneBLLN | $5.21B | At call time |
| 4:30 PM | Opko HealthOPK | $1.28B | Webcast ↗ |
| 4:30 PM | LyntrisLYNX | $1.36B | ▶ Recording |
| 4:30 PM | American BitcoinABTC | $481M | Webcast ↗ |
| 4:45 PM | QualcommQCOM | $173B | Webcast ↗ |
| 4:45 PM | ProgynyPGNY | $2.23B | At call time |
| 4:45 PM | HCI GroupHCI | $2.51B | ▶ Recording |
| 5:00 PM | SezzleSEZL | $4.14B | ▶ Recording |
| 5:00 PM | Franklin CoveyFC | $194M | ▶ Recording |
| 5:00 PM | ArkoARKO | — | Webcast ↗ |
| 5:00 PM | MercadoLibreMELI | $84.3B | ▶ Recording |
| 5:00 PM | Arko PetroleumAPC | $176M | Webcast ↗ |
| 5:00 PM | Maravai LifeSciences HoldingsMRVI | $1.93B | Webcast ↗ |
| 5:00 PM | DeluxeDLX | $1.01B | Webcast ↗ |
| 5:00 PM | Clipper RealtyCLPR | $54.3M | At call time |
| 5:00 PM | PureCycle TechnologiesPCT | $627M | Webcast ↗ |
| 5:00 PM | VertexVERX | $2.48B | At call time |
| 5:00 PM | InseegoINSG | $83.2M | At call time |
| 5:00 PM | Green Thumb IndustriesGTBIF | — | At call time |
| 5:00 PM | Joby AviationJOBY | $4.82B | ▶ Recording |
| 5:00 PM | Energy RecoveryERII | $366M | ▶ Recording |
| 5:00 PM | Clover Health InvestmentsCLOV | $2.28B | At call time |
| 5:00 PM | AmplitudeAMPL | $2.1B | At call time |
| 5:00 PM | Aeva TechnologiesAEVA | $623M | At call time |
| 5:00 PM | TKO Group HoldingsTKO | $35.4B | ▶ Recording |
| 5:00 PM | ApplovinAPP | $82.2B | At call time |
| 5:00 PM | Barrett Business ServicesBBSI | $793M | At call time |
| 5:00 PM | FigmaFIG | $11.2B | ▶ Recording |
| 5:00 PM | Silvaco GroupSVCO | $207M | At call time |
| 5:00 PM | Alto IngredientsALTO | $275M | ▶ Recording |
| 5:00 PM | QuinStreetQNST | $1.05B | At call time |
| 5:00 PM | Paycom SoftwarePAYC | $11.9B | ▶ Recording |
| 5:00 PM | SnapSNAP | $9.45B | Webcast ↗ |
| 5:00 PM | 8x8EGHT | $301M | At call time |
| 5:00 PM | Cava GroupCAVA | $7.04B | ▶ Recording |
| 5:00 PM | Envista HoldingsNVST | $3.98B | At call time |
| 5:00 PM | MacerichMAC | $7.02B | ▶ Recording |
| 5:00 PM | Encore Capital GroupECPG | $2.12B | At call time |
| 5:00 PM | Veeco InstrumentsVECO | $2.29B | At call time |
| 5:00 PM | Fair IsaacFICO | $15.6B | At call time |
| 5:00 PM | Dutch BrosBROS | $7.61B | At call time |
| 5:00 PM | Bio-Rad LaboratoriesBIO | $10B | At call time |
| 5:00 PM | SiTimeSITM | $13.4B | At call time |
| 5:00 PM | Tutor PeriniTPC | $4.36B | At call time |
| 5:00 PM | NewsNWSA | $17.3B | At call time |
| 5:00 PM | TrueBlueTBI | $292M | ▶ Recording |
| 5:00 PM | Lumen TechnologiesLUMN | $4.9B | ▶ Recording |
| 5:00 PM | eHealthEHTH | $18.6M | Webcast ↗ |
| 5:00 PM | Ascent IndustriesACNT | $124M | ▶ Recording |
| 5:00 PM | Compass DiversifiedCODI | $904M | At call time |
| 5:00 PM | AMC Entertainment HoldingsAMC | $2.93B | Webcast ↗ |
| 5:00 PM | DHI GroupDHX | $213M | ▶ Recording |
| 5:00 PM | WolfspeedWOLF | $1.19B | At call time |
| 5:00 PM | BioteBTMD | $40.2M | At call time |
| 5:00 PM | Edwards LifesciencesEW | $54.9B | At call time |
| 5:00 PM | Light & WonderLNW | — | At call time |
| 5:00 PM | XperiXPER | $263M | At call time |
| 5:00 PM | TriplePoint Venture Growth BDCTPVG | $183M | At call time |
| 5:00 PM | Ionic DigitalIOND | $3.06B | Webcast ↗ |
| 5:00 PM | LeMaitre VascularLMAT | $1.84B | At call time |
| 5:00 PM | Beyond MeatBYND | $125M | At call time |
| 5:00 PM | Nature's Sunshine ProductsNATR | $212M | At call time |
| 5:30 PM | Staar SurgicalSTAA | $1.26B | ▶ Recording |
| 5:30 PM | CorpayCPAY | $26.7B | At call time |
| 5:45 PM | Exzeo GroupXZO | $1.6B | At call time |
| 6:00 PM | Alpha TeknovaTKNO | $453M | At call time |