Earnings calls, Thursday, November 5, 2026
385 US companies hold their earnings call today. Each call streams live on the ALFA USA YouTube channel: the link appears here as the call starts, and stays as the full recording. Updated 8:09 PM ET.
- Calls today
- 385
- Before the open
- 146
- During market hours
- 84
- After the close
- 155
Before the open
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 6:30 AM | Becton, DickinsonBDX | $57B | ▶ Recording |
| 7:00 AM | NovelisNONE | — | ▶ Recording |
| 8:00 AM | AlbemarleALB | — | At call time |
| 8:00 AM | AflacAFL | — | ▶ Recording |
| 8:00 AM | Enact HoldingsACT | — | At call time |
| 8:00 AM | StoneridgeSRI | — | Webcast ↗ |
| 8:00 AM | Epam SystemsEPAM | $7.09B | At call time |
| 8:00 AM | LemonadeLMND | $3.55B | Webcast ↗ |
| 8:00 AM | HaemoneticsHAE | $5.8B | ▶ Recording |
| 8:00 AM | Celsius HoldingsCELH | $7.78B | At call time |
| 8:00 AM | BeOne MedicinesONC | $43B | At call time |
| 8:00 AM | Primo BrandsPRMB | $7.62B | Webcast ↗ |
| 8:00 AM | Eve HoldingEVEX | — | At call time |
| 8:00 AM | Lincoln NationalLNC | $7.96B | At call time |
| 8:00 AM | Oscar HealthOSCR | $10.9B | ▶ Recording |
| 8:00 AM | Privia Health GroupPRVA | $2.86B | At call time |
| 8:00 AM | Planet FitnessPLNT | $4.31B | At call time |
| 8:00 AM | Agios PharmaceuticalsAGIO | $1.87B | At call time |
| 8:00 AM | Americold Realty TrustCOLD | $4.34B | At call time |
| 8:00 AM | Zai LabZLAB | $2.56B | ▶ Recording |
| 8:00 AM | VontierVNT | $5.08B | At call time |
| 8:00 AM | Warby ParkerWRBY | $2.63B | At call time |
| 8:00 AM | Virtu FinancialVIRT | $8.23B | At call time |
| 8:00 AM | Krispy KremeDNUT | $611M | At call time |
| 8:00 AM | Bob's Discount FurnitureBOBS | $2.23B | ▶ Recording |
| 8:00 AM | ANI PharmaceuticalsANIP | $1.65B | At call time |
| 8:00 AM | Global PaymentsGPN | $25.4B | Webcast ↗ |
| 8:00 AM | 1-800-FLOWERS.COMFLWS | $182M | ▶ Recording |
| 8:00 AM | Shake ShackSHAK | $3.12B | At call time |
| 8:00 AM | Keel InfrastructureKEEL | $1.29B | At call time |
| 8:00 AM | Amylyx PharmaceuticalsAMLX | $3.69B | At call time |
| 8:00 AM | TeleflexTFX | $6.35B | At call time |
| 8:00 AM | Apyx MedicalAPYX | $109M | At call time |
| 8:00 AM | Acacia ResearchACTG | $417M | ▶ Recording |
| 8:00 AM | RegenxbioRGNX | $509M | At call time |
| 8:00 AM | Envoy MedicalCOCH | $55.1M | At call time |
| 8:00 AM | Akebia TherapeuticsAKBA | $193M | At call time |
| 8:00 AM | Collegium PharmaceuticalCOLL | $771M | At call time |
| 8:00 AM | ACM ResearchACMR | $3.09B | At call time |
| 8:00 AM | Intensity TherapeuticsINTS | $11.4M | ▶ Recording |
| 8:30 AM | Eos Energy EnterprisesEOSE | $779M | At call time |
| 8:30 AM | LCI IndustriesLCII | $2.54B | Webcast ↗ |
| 8:30 AM | OnterrisONT | — | Webcast ↗ |
| 8:30 AM | TangerSKT | — | Webcast ↗ |
| 8:30 AM | Mativ HoldingsMATV | — | At call time |
| 8:30 AM | 3D SystemsDDD | — | At call time |
| 8:30 AM | Diversified EnergyDEC | — | ▶ Recording |
| 8:30 AM | MKSMKSI | — | At call time |
| 8:30 AM | CognexCGNX | — | ▶ Recording |
| 8:30 AM | OrionOEC | — | ▶ Recording |
| 8:30 AM | IttITT | — | At call time |
| 8:30 AM | Nacco IndustriesNC | — | Webcast ↗ |
| 8:30 AM | ArqARQ | — | Webcast ↗ |
| 8:30 AM | VseVSEC | — | ▶ Recording |
| 8:30 AM | Excelerate EnergyEE | — | At call time |
| 8:30 AM | Great Elm GroupGEG | — | At call time |
| 8:30 AM | Genco Shipping & TradingGNK | — | Webcast ↗ |
| 8:30 AM | Seaport Entertainment GroupSEG | — | Webcast ↗ |
| 8:30 AM | The Carlyle GroupCG | $15.2B | At call time |
| 8:30 AM | First AdvantageFA | $3.86B | Webcast ↗ |
| 8:30 AM | Walker & DunlopWD | $1.21B | Webcast ↗ |
| 8:30 AM | Prestige Consumer HealthcarePBH | $2.52B | Webcast ↗ |
| 8:30 AM | ProFrac HoldingACDC | $723M | Webcast ↗ |
| 8:30 AM | ArhausARHS | $1.86B | At call time |
| 8:30 AM | Cognition TherapeuticsCGTX | $65M | At call time |
| 8:30 AM | EnovisENOV | $1.41B | At call time |
| 8:30 AM | Trulieve CannabisTRLV | $2.22B | Webcast ↗ |
| 8:30 AM | The Cigna GroupCI | $80.7B | At call time |
| 8:30 AM | RegisRGS | $72.8M | At call time |
| 8:30 AM | Aspen AerogelsASPN | $398M | At call time |
| 8:30 AM | Perimeter GroupPRM | $4.6B | ▶ Recording |
| 8:30 AM | Molson Coors BeverageTAP | $8.04B | At call time |
| 8:30 AM | Chimera InvestmentCIM | $694M | ▶ Recording |
| 8:30 AM | Onity GroupONIT | $240M | At call time |
| 8:30 AM | Brilliant Earth GroupBRLT | $156M | At call time |
| 8:30 AM | Kontoor BrandsKTB | $4.48B | ▶ Recording |
| 8:30 AM | Peloton InteractivePTON | $2.43B | Webcast ↗ |
| 8:30 AM | Core ScientificCORZ | $4.1B | ▶ Recording |
| 8:30 AM | BlackSky TechnologyBKSY | $686M | ▶ Recording |
| 8:30 AM | Malibu BoatsMBUU | $487M | At call time |
| 8:30 AM | Rockwell AutomationROK | $49.4B | ▶ Recording |
| 8:30 AM | Lexicon PharmaceuticalsLXRX | $659M | At call time |
| 8:30 AM | Unity SoftwareU | $18.7B | At call time |
| 8:30 AM | frontdoorFTDR | $6.4B | ▶ Recording |
| 8:30 AM | N-ableNABL | $958M | Webcast ↗ |
| 8:30 AM | WW InternationalWW | $121M | At call time |
| 8:30 AM | Iovance BiotherapeuticsIOVA | $3.94B | ▶ Recording |
| 8:30 AM | CareCloudCCLD | $76.5M | At call time |
| 8:30 AM | ZoetisZTS | $36.9B | At call time |
| 8:30 AM | Wendy'sWEN | $1.46B | At call time |
| 8:30 AM | Vistance NetworksVISN | $1.49B | At call time |
| 8:30 AM | CertaraCERT | $1.69B | At call time |
| 8:30 AM | Xeris Biopharma HoldingsXERS | $1.91B | ▶ Recording |
| 8:30 AM | AppianAPPN | $3.57B | At call time |
| 8:30 AM | McGraw HillMH | $2.44B | ▶ Recording |
| 8:30 AM | Verisk AnalyticsVRSK | $25.8B | At call time |
| 8:30 AM | TIC SolutionsTIC | $2.33B | Webcast ↗ |
| 8:30 AM | Lincoln InternationalLCLN | $2.68B | At call time |
| 8:30 AM | Cogent Communications HoldingsCCOI | $348M | ▶ Recording |
| 8:30 AM | Nextdoor HoldingsNXDR | $944M | At call time |
| 8:30 AM | Palvella TherapeuticsPVLA | $2.34B | At call time |
| 8:30 AM | Cronos GroupCRON | $1.3B | At call time |
| 8:30 AM | Macom Technology Solutions HoldingsMTSI | $17.8B | At call time |
| 8:30 AM | Teads HoldingTEAD | $24.6M | At call time |
| 8:30 AM | ViatrisVTRS | $22.1B | At call time |
| 8:30 AM | Playtika HoldingPLTK | $809M | At call time |
| 8:30 AM | VericelVCEL | $2.33B | At call time |
| 8:30 AM | NovavaxNVAX | $1.76B | Webcast ↗ |
| 8:30 AM | USA Today CoTDAY | $840M | At call time |
| 8:30 AM | Axcelis TechnologiesACLS | $2.85B | At call time |
| 8:30 AM | ImaxIMAX | $2.84B | At call time |
| 8:30 AM | HolleyHLLY | $352M | At call time |
| 9:00 AM | FS KKR CapitalFSK | $3.17B | ▶ Recording |
| 9:00 AM | HMH HoldingHMH | — | At call time |
| 9:00 AM | Park Ohio HoldingsPKOH | — | ▶ Recording |
| 9:00 AM | Acadia Healthcare CompanyACHC | — | At call time |
| 9:00 AM | Stabilis SolutionsSLNG | — | Webcast ↗ |
| 9:00 AM | RedwireRDW | — | ▶ Recording |
| 9:00 AM | Phibro Animal HealthPAHC | — | ▶ Recording |
| 9:00 AM | Murphy OilMUR | — | At call time |
| 9:00 AM | Carriage ServicesCSV | — | At call time |
| 9:00 AM | SterisSTE | — | At call time |
| 9:00 AM | Chiron Real EstateXRN | — | At call time |
| 9:00 AM | Watts Water TechnologiesWTS | — | At call time |
| 9:00 AM | BGSFBGSF | — | ▶ Recording |
| 9:00 AM | CrossAmerica PartnersCAPL | — | Webcast ↗ |
| 9:00 AM | FRP HoldingsFRPH | — | ▶ Recording |
| 9:00 AM | ATN InternationalATNI | — | ▶ Recording |
| 9:00 AM | Kinetik HoldingsKNTK | — | At call time |
| 9:00 AM | Prospect CapitalPSEC | $827M | ▶ Recording |
| 9:00 AM | Hornbeck Offshore ServicesHOS | $1.39B | At call time |
| 9:00 AM | Lamar AdvertisingLAMR | $16.1B | At call time |
| 9:00 AM | DnowDNOW | $2.78B | At call time |
| 9:00 AM | Astec IndustriesASTE | $905M | ▶ Recording |
| 9:00 AM | EvergyEVRG | $19.9B | At call time |
| 9:00 AM | International SeawaysINSW | $5.08B | At call time |
| 9:00 AM | Lucky Strike EntertainmentLUCK | $603M | At call time |
| 9:00 AM | SabreSABR | $702M | Webcast ↗ |
| 9:00 AM | Gibraltar IndustriesROCK | $1.29B | At call time |
| 9:00 AM | Cars.comCARS | $683M | Webcast ↗ |
| 9:00 AM | Radian GroupRDN | — | Webcast ↗ |
| 9:00 AM | Ralph LaurenRL | $24.6B | At call time |
| 9:00 AM | Insight EnterprisesNSIT | $5.15B | ▶ Recording |
| 9:00 AM | Hertz Global HoldingsHTZ | $806M | Webcast ↗ |
| 9:00 AM | KVH IndustriesKVHI | $134M | At call time |
| 9:00 AM | Tronox HoldingsTROX | — | ▶ Recording |
During market hours
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 9:30 AM | CotyCOTY | — | Webcast ↗ |
| 10:00 AM | Blue Owl CapitalOBDC | — | ▶ Recording |
| 10:00 AM | Dorian LPGLPG | $2.22B | At call time |
| 10:00 AM | American SuperconductorAMSC | — | At call time |
| 10:00 AM | Mgic InvestmentMTG | — | At call time |
| 10:00 AM | Permian ResourcesPR | — | ▶ Recording |
| 10:00 AM | Blue Owl Technology FinanceOTF | — | ▶ Recording |
| 10:00 AM | Western Midstream PartnersWES | — | Webcast ↗ |
| 10:00 AM | Cadre HoldingsCDRE | — | ▶ Recording |
| 10:00 AM | Ardent HealthARDT | — | Webcast ↗ |
| 10:00 AM | Genworth FinancialGNW | — | Webcast ↗ |
| 10:00 AM | Gulfport EnergyGPOR | — | ▶ Recording |
| 10:00 AM | UniversalUVV | — | ▶ Recording |
| 10:00 AM | Crane NXTCXT | — | At call time |
| 10:00 AM | Miller IndustriesMLR | — | Webcast ↗ |
| 10:00 AM | RayonierRYN | — | ▶ Recording |
| 10:00 AM | Acres Commercial RealtyACR | — | At call time |
| 10:00 AM | PrimericaPRI | — | ▶ Recording |
| 10:00 AM | Riley Exploration PermianREPX | — | At call time |
| 10:00 AM | Atmos EnergyATO | — | ▶ Recording |
| 10:00 AM | Ormat TechnologiesORA | — | At call time |
| 10:00 AM | Service Properties TrustSVC | — | ▶ Recording |
| 10:00 AM | Dirtt Environmental SolutionsDRTTF | — | At call time |
| 10:00 AM | Strategic EducationSTRA | $1.65B | At call time |
| 10:00 AM | Nexstar Media GroupNXST | $5.7B | Webcast ↗ |
| 10:00 AM | Orion Energy SystemsOESX | $77.7M | At call time |
| 10:00 AM | Genesis EnergyGEL | $1.76B | ▶ Recording |
| 10:00 AM | Tecnoglass HoldingsTGLS | $1.9B | Webcast ↗ |
| 10:00 AM | Curtiss WrightCW | — | Webcast ↗ |
| 10:00 AM | Installed Building ProductsIBP | $6.26B | At call time |
| 10:00 AM | Advanced Flower CapitalAFCG | $72.3M | At call time |
| 10:00 AM | Portillo'sPTLO | $414M | At call time |
| 10:00 AM | CRA InternationalCRAI | $1.22B | At call time |
| 10:00 AM | Centuri HoldingsCTRI | $2.07B | At call time |
| 10:00 AM | Perma-Fix Environmental ServicesPESI | $272M | Webcast ↗ |
| 10:30 AM | Texas Pacific LandTPL | — | At call time |
| 10:30 AM | Matrix ServiceMTRX | — | ▶ Recording |
| 10:30 AM | ScanSourceSCSC | $1.16B | At call time |
| 10:30 AM | Enhanced GroupENHA | — | Webcast ↗ |
| 11:00 AM | Cion InvestmentCION | $347M | At call time |
| 11:00 AM | Global Net LeaseGNL | — | At call time |
| 11:00 AM | InterparfumsIPAR | — | At call time |
| 11:00 AM | Magnolia Oil & GasMGY | — | ▶ Recording |
| 11:00 AM | LandBridgeLB | — | Webcast ↗ |
| 11:00 AM | Granite Point Mortgage TrustGPMT | — | ▶ Recording |
| 11:00 AM | Mueller Water ProductsMWA | — | ▶ Recording |
| 11:00 AM | FrontView REITFVR | $459M | ▶ Recording |
| 11:00 AM | Coeur MiningCDE | — | At call time |
| 11:00 AM | CF Industries HoldingsCF | — | ▶ Recording |
| 11:00 AM | Viemed HealthcareVMD | — | ▶ Recording |
| 11:00 AM | Ellington FinancialEFC | — | ▶ Recording |
| 11:00 AM | NewLake Capital PartnersNLCP | — | Webcast ↗ |
| 11:00 AM | Comstock ResourcesCRK | — | ▶ Recording |
| 11:00 AM | EcovystECVT | $1.09B | ▶ Recording |
| 11:00 AM | Targa ResourcesTRGP | $61.1B | ▶ Recording |
| 11:00 AM | NexPoint Real Estate FinanceNREF | $276M | At call time |
| 11:00 AM | Kimbell Royalty PartnersKRP | $1.78B | Webcast ↗ |
| 11:00 AM | Sonida Senior LivingSNDA | $1.78B | ▶ Recording |
| 11:00 AM | Sphere EntertainmentSPHR | $3.91B | At call time |
| 11:00 AM | Steven MaddenSHOO | $3.44B | ▶ Recording |
| 11:00 AM | Parker-HannifinPH | $115B | Webcast ↗ |
| 11:00 AM | LSI IndustriesLYTS | $798M | At call time |
| 11:00 AM | Lifetime BrandsLCUT | $204M | At call time |
| 11:00 AM | NorthWestern Energy GroupNWE | — | Webcast ↗ |
| 11:30 AM | DXP EnterprisesDXPE | $2.79B | At call time |
| 12:00 PM | Royal GoldRGLD | — | ▶ Recording |
| 12:00 PM | SmartStop Self Storage REITSMA | — | ▶ Recording |
| 12:00 PM | American Homes 4 RentAMH | — | ▶ Recording |
| 12:00 PM | Pennant GroupPNTG | — | At call time |
| 12:00 PM | WaterBridge InfrastructureWBI | — | Webcast ↗ |
| 12:00 PM | Palomar HoldingsPLMR | — | At call time |
| 12:00 PM | RLJ Lodging TrustRLJ | — | At call time |
| 12:00 PM | TapestryTPR | $25B | At call time |
| 12:00 PM | ConocoPhillipsCOP | $165B | ▶ Recording |
| 12:00 PM | NetScout SystemsNTCT | $2.77B | Webcast ↗ |
| 12:00 PM | BlackRock TCP CapitalTCPC | $367M | ▶ Recording |
| 1:00 PM | Global Water ResourcesGWRS | — | At call time |
| 1:00 PM | DucommunDCO | $2.36B | At call time |
| 1:00 PM | Geo GroupGEO | $3.64B | At call time |
| 1:00 PM | Vivmark ResidentialVMRK | — | At call time |
| 2:00 PM | IngevityNGVT | — | At call time |
| 2:00 PM | Chord EnergyCHRD | — | Webcast ↗ |
| 2:00 PM | Sandridge EnergySD | — | Webcast ↗ |
| 3:00 PM | GrahamGHM | $816M | Webcast ↗ |
After the close
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 4:30 PM | ICF InternationalICFI | $1.74B | Webcast ↗ |
| 4:30 PM | Profound MedicalPROF | — | At call time |
| 4:30 PM | Westrock CoffeeWEST | $1.04B | At call time |
| 4:30 PM | Federal Agricultural MortgageAGM | $2.23B | Webcast ↗ |
| 4:30 PM | Unusual MachinesUMAC | $651M | At call time |
| 4:30 PM | Omada HealthOMDA | $1.19B | At call time |
| 4:30 PM | Corvus PharmaceuticalsCRVS | $889M | At call time |
| 4:30 PM | TransMedics GroupTMDX | $2.52B | At call time |
| 4:30 PM | ConduentCNDT | $257M | At call time |
| 4:30 PM | Bill HoldingsBILL | $4.45B | Webcast ↗ |
| 4:30 PM | BiodesixBDSX | $227M | At call time |
| 4:30 PM | Blink ChargingBLNK | $65.5M | ▶ Recording |
| 4:30 PM | SiNtx TechnologiesSINT | $11.8M | At call time |
| 4:30 PM | MannKindMNKD | $1.26B | At call time |
| 4:30 PM | ARS PharmaceuticalsSPRY | $303M | At call time |
| 4:30 PM | Wynn ResortsWYNN | $8.48B | At call time |
| 4:30 PM | CelcuityCELC | $3.39B | At call time |
| 4:30 PM | NephrosNEPH | $35.3M | At call time |
| 4:30 PM | Arcturus Therapeutics HoldingsARCT | $309M | At call time |
| 4:30 PM | BJ's RestaurantsBJRI | $1.31B | At call time |
| 4:30 PM | IonQIONQ | $12.1B | Webcast ↗ |
| 4:30 PM | Vera TherapeuticsVERA | $2.3B | At call time |
| 4:30 PM | NateraNTRA | $56.4B | Webcast ↗ |
| 4:30 PM | Prothena CorporationPRTA | $431M | Webcast ↗ |
| 4:30 PM | Savers Value VillageSVV | $1.55B | At call time |
| 4:30 PM | 10x GenomicsTXG | $8.8B | Webcast ↗ |
| 4:30 PM | SolventumSOLV | $15.2B | Webcast ↗ |
| 4:30 PM | BRC Group HoldingsRILY | $126M | Webcast ↗ |
| 4:30 PM | ArtivionAORT | $1.29B | At call time |
| 4:30 PM | Pulse BiosciencesPLSE | $4.07B | At call time |
| 4:30 PM | Castle BiosciencesCSTL | $1.09B | Webcast ↗ |
| 4:30 PM | Full House ResortsFLL | $29.1M | At call time |
| 4:30 PM | Akamai TechnologiesAKAM | $12.3B | At call time |
| 4:30 PM | TeradataTDC | $3.22B | At call time |
| 4:30 PM | Halozyme TherapeuticsHALO | $14.8B | Webcast ↗ |
| 4:30 PM | Guardant HealthGH | $22.6B | At call time |
| 4:30 PM | Fulgent GeneticsFLGT | $542M | At call time |
| 4:30 PM | Outfront MediaOUT | $5.72B | At call time |
| 4:30 PM | Tandem Diabetes CareTNDM | $1.33B | At call time |
| 4:30 PM | Five9FIVN | $2.72B | At call time |
| 4:30 PM | Mobia MedicalMOBI | $374M | At call time |
| 4:30 PM | Globus MedicalGMED | $11.7B | At call time |
| 4:30 PM | El Pollo Loco HoldingsLOCO | $501M | At call time |
| 4:30 PM | Avita MedicalRCEL | $511M | Webcast ↗ |
| 4:30 PM | Rigel PharmaceuticalsRIGL | $958M | Webcast ↗ |
| 4:30 PM | PAR TechnologyPAR | $786M | Webcast ↗ |
| 4:30 PM | ICU MedicalICUI | $4.32B | At call time |
| 4:30 PM | Guardian Pharmacy ServicesGRDN | $2.67B | At call time |
| 4:30 PM | Edap TmsFOCL | $199M | At call time |
| 4:30 PM | Green PlainsGPRE | $958M | At call time |
| 4:30 PM | Applied OptoelectronicsAAOI | $5.03B | Webcast ↗ |
| 4:30 PM | CVRxCVRX | $42.1M | At call time |
| 4:30 PM | Alarm.com HoldingsALRM | $3.34B | Webcast ↗ |
| 4:30 PM | Universal ElectronicsUEIC | $66.7M | ▶ Recording |
| 4:30 PM | A10 NetworksATEN | $1.73B | Webcast ↗ |
| 4:30 PM | Puma BiotechnologyPBYI | $552M | At call time |
| 4:30 PM | Eton PharmaceuticalsETON | $1.45B | Webcast ↗ |
| 4:30 PM | Westwood Holdings GroupWHG | $184M | Webcast ↗ |
| 4:30 PM | SweetgreenSG | $1.4B | Webcast ↗ |
| 4:30 PM | SkinHealth SystemsSKIN | $71.9M | At call time |
| 4:30 PM | Shoulder InnovationsSI | $437M | Webcast ↗ |
| 4:30 PM | ArterisAIP | $890M | At call time |
| 4:30 PM | NerdWalletNRDS | $755M | At call time |
| 4:30 PM | iRhythm HoldingsIRTC | $4.42B | Webcast ↗ |
| 4:30 PM | Clean Energy FuelsCLNE | $346M | Webcast ↗ |
| 4:30 PM | Quantum-SiQSI | $282M | At call time |
| 4:30 PM | Dentsply SironaXRAY | $2.12B | At call time |
| 4:30 PM | RenovoRxRNXT | $59.1M | Webcast ↗ |
| 4:30 PM | FunkoFNKO | $367M | At call time |
| 4:30 PM | Karman HoldingsKRMN | $4.53B | Webcast ↗ |
| 4:30 PM | Fox Factory HoldingFOXF | $730M | At call time |
| 4:30 PM | IbexIBEX | $596M | At call time |
| 4:30 PM | AerSaleASLE | $237M | At call time |
| 4:30 PM | Neighborhood IntelligenceNXH | $188M | At call time |
| 4:30 PM | BARKBARK | $75.2M | Webcast ↗ |
| 4:30 PM | ePlusPLUS | $2.36B | Webcast ↗ |
| 4:30 PM | Red VioletRDVT | — | At call time |
| 4:30 PM | Turtle BeachTBCH | $304M | At call time |
| 4:45 PM | The Honest CompanyHNST | $476M | At call time |
| 5:00 PM | DiodesDIOD | $3.66B | At call time |
| 5:00 PM | Tejon RanchTRC | $440M | At call time |
| 5:00 PM | ExpensifyEXFY | $217M | Webcast ↗ |
| 5:00 PM | Perdoceo EducationPRDO | $1.88B | Webcast ↗ |
| 5:00 PM | CardlyticsCDLX | $12.9M | Webcast ↗ |
| 5:00 PM | AirbnbABNB | $106B | Webcast ↗ |
| 5:00 PM | IrenIREN | $8.78B | Webcast ↗ |
| 5:00 PM | DoximityDOCS | $6.18B | At call time |
| 5:00 PM | Affirm HoldingsAFRM | $25.6B | At call time |
| 5:00 PM | MP MaterialsMP | $6.4B | At call time |
| 5:00 PM | The JointJYNT | $106M | Webcast ↗ |
| 5:00 PM | SoundHound AISOUN | $2.08B | At call time |
| 5:00 PM | Corsair GamingCRSR | $1.44B | At call time |
| 5:00 PM | Kratos Defense & Security SolutionsKTOS | — | At call time |
| 5:00 PM | Quest Resource HoldingQRHC | $22.3M | At call time |
| 5:00 PM | ElutiaELUT | $33.6M | At call time |
| 5:00 PM | Runway Growth FinanceRWAY | $275M | At call time |
| 5:00 PM | Entravision CommunicationsEVC | $672M | At call time |
| 5:00 PM | NMI HoldingsNMIH | $3.31B | At call time |
| 5:00 PM | Alpha and Omega SemiconductorAOSL | $642M | At call time |
| 5:00 PM | Texas RoadhouseTXRH | $12.9B | At call time |
| 5:00 PM | PRA GroupPRAA | $760M | Webcast ↗ |
| 5:00 PM | CompassCOMP | $7.61B | Webcast ↗ |
| 5:00 PM | Arlo TechnologiesARLO | $1.64B | At call time |
| 5:00 PM | StepStone GroupSTEP | $5.6B | At call time |
| 5:00 PM | InnodataINOD | $1.49B | At call time |
| 5:00 PM | EverCommerceEVCM | $1.51B | At call time |
| 5:00 PM | Paylocity HoldingPCTY | $8.92B | At call time |
| 5:00 PM | HA Sustainable Infrastructure CapitalHASI | $5.19B | At call time |
| 5:00 PM | FIGSFIGS | $3.65B | Webcast ↗ |
| 5:00 PM | indie SemiconductorINDI | $369M | Webcast ↗ |
| 5:00 PM | JFrogFROG | $10.6B | Webcast ↗ |
| 5:00 PM | Lionsgate Studios CpLION | $3.78B | Webcast ↗ |
| 5:00 PM | LyftLYFT | $7.09B | Webcast ↗ |
| 5:00 PM | Serve RoboticsSERV | $230M | At call time |
| 5:00 PM | AEyeLIDR | $47.1M | Webcast ↗ |
| 5:00 PM | GenpactG | $6.82B | At call time |
| 5:00 PM | WorkivaWK | $4.64B | At call time |
| 5:00 PM | Karat PackagingKRT | $1.07B | Webcast ↗ |
| 5:00 PM | Kodiak AIKDK | $221M | At call time |
| 5:00 PM | James Hardie IndustriesJHX | $17.1B | At call time |
| 5:00 PM | Surf Air MobilitySRFM | $98.3M | At call time |
| 5:00 PM | TerrAscendTSNDF | — | Webcast ↗ |
| 5:00 PM | Kura Sushi USAKRUS | $459M | At call time |
| 5:00 PM | Opendoor TechnologiesOPEN | $1.92B | At call time |
| 5:00 PM | AMN Healthcare ServicesAMN | $1.85B | Webcast ↗ |
| 5:00 PM | Live Nation EntertainmentLYV | $43.2B | Webcast ↗ |
| 5:00 PM | MoelisMC | $4.8B | At call time |
| 5:00 PM | Microchip TechnologyMCHP | $40.9B | Webcast ↗ |
| 5:00 PM | CloudflareNET | $94.9B | At call time |
| 5:00 PM | Callaway GolfCALY | $2.96B | At call time |
| 5:00 PM | MattelMAT | $4.45B | At call time |
| 5:00 PM | GrindrGRND | $2.49B | At call time |
| 5:00 PM | Abacus Global ManagementABX | $885M | Webcast ↗ |
| 5:00 PM | PlayboyPLBY | $164M | At call time |
| 5:00 PM | StandardAeroSARO | $8.51B | Webcast ↗ |
| 5:00 PM | ReformationREF | $1.09B | Webcast ↗ |
| 5:00 PM | PDF SolutionsPDFS | $1.68B | Webcast ↗ |
| 5:00 PM | nLIGHTLASR | $1.9B | Webcast ↗ |
| 5:00 PM | Amphastar PharmaceuticalsAMPH | $1.19B | Webcast ↗ |
| 5:00 PM | NuScale PowerSMR | $2.2B | Webcast ↗ |
| 5:00 PM | CryoPortCYRX | $846M | Webcast ↗ |
| 5:00 PM | Monster BeverageMNST | $143B | At call time |
| 5:00 PM | eGainEGAN | $156M | At call time |
| 5:00 PM | Sui Group HoldingsSUIG | $81.4M | Webcast ↗ |
| 5:00 PM | Starling OncologySTLN | $707M | At call time |
| 5:00 PM | Strawberry Fields REITSTRW | $185M | Webcast ↗ |
| 5:00 PM | Inspired EntertainmentINSE | $99.1M | Webcast ↗ |
| 5:15 PM | Hyperliquid StrategiesPURR | $2.7B | Webcast ↗ |
| 5:30 PM | ViaSatVSAT | $9.2B | At call time |
| 5:30 PM | Astrana HealthASTH | $1.97B | Webcast ↗ |
| 5:30 PM | WillScot HoldingsWSC | $3.5B | At call time |
| 5:30 PM | Willdan GroupWLDN | $1.13B | Webcast ↗ |
| 6:00 PM | Simon Property GroupSPG | $73.9B | At call time |
| 8:00 PM | Open TextOTEX | $6.65B | Webcast ↗ |
| 11:59 PM | CarGurusCARG | $3.25B | At call time |