Earnings calls, Friday, October 30, 2026
59 US companies hold their earnings call today. Each call streams live on the ALFA USA YouTube channel: the link appears here as the call starts, and stays as the full recording. Updated 5:12 PM ET.
- Calls today
- 59
- Before the open
- 34
- During market hours
- 25
Before the open
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 7:30 AM | Newell BrandsNWL | $2.16B | At call time |
| 8:00 AM | BancorpTBBK | — | ▶ Recording |
| 8:00 AM | Ingersoll RandIR | — | ▶ Recording |
| 8:00 AM | Quaker ChemicalKWR | — | At call time |
| 8:00 AM | OmniAbOABI | $760M | ▶ Recording |
| 8:30 AM | Financial InstitutionsFISI | — | At call time |
| 8:30 AM | Acco BrandsACCO | — | ▶ Recording |
| 8:30 AM | Silvercrest Asset Management GroupSAMG | $124M | ▶ Recording |
| 8:30 AM | Carter'sCRI | $1.23B | At call time |
| 8:30 AM | BrightSpring Health ServicesBTSG | $11.9B | At call time |
| 8:30 AM | Regeneron PharmaceuticalsREGN | $84.3B | At call time |
| 8:30 AM | Cboe Global MarketsCBOE | $11.6B | Watch live |
| 8:30 AM | Colgate-PalmoliveCL | $74.3B | At call time |
| 8:30 AM | Standex InternationalSXI | — | At call time |
| 9:00 AM | BayFirst FinancialBAFN | — | ▶ Recording |
| 9:00 AM | Healthcare Realty TrustHR | — | At call time |
| 9:00 AM | First Business Financial ServicesFBIZ | — | ▶ Recording |
| 9:00 AM | Medallion FinancialMFIN | — | At call time |
| 9:00 AM | Invesco Mortgage CapitalIVR | — | At call time |
| 9:00 AM | Innovex InternationalINVX | — | ▶ Recording |
| 9:00 AM | Strattec SecuritySTRT | — | At call time |
| 9:00 AM | Pebblebrook Hotel TrustPEB | — | At call time |
| 9:00 AM | MastecMTZ | — | At call time |
| 9:00 AM | AptargroupATR | — | At call time |
| 9:00 AM | OneMain HoldingsOMF | $6.83B | At call time |
| 9:00 AM | nVent ElectricNVT | $22.4B | ▶ Recording |
| 9:00 AM | AutoNationAN | $5.6B | Watch live |
| 9:00 AM | LearLEA | $5.79B | At call time |
| 9:00 AM | Federal Realty Investment TrustFRT | $9.68B | At call time |
| 9:00 AM | AbbVieABBV | $514B | At call time |
| 9:00 AM | Piper Sandler CompaniesPIPR | $4.86B | ▶ Recording |
| 9:00 AM | General DynamicsGD | $100B | ▶ Recording |
| 9:00 AM | Oxford Square CapitalOXSQ | $122M | At call time |
| 9:00 AM | Mastech DigitalMHH | $76M | At call time |
During market hours
| Time (ET) | Company | Market cap | Watch |
|---|---|---|---|
| 9:30 AM | Hamilton Insurance GroupHG | — | ▶ Recording |
| 9:30 AM | NPK InternationalNPKI | — | ▶ Recording |
| 9:30 AM | Sensient TechnologiesSXT | $5.6B | ▶ Recording |
| 10:00 AM | OlinOLN | — | At call time |
| 10:00 AM | OFS CapitalOFS | — | At call time |
| 10:00 AM | Cousins PropertiesCUZ | — | At call time |
| 10:00 AM | Covenant Logistics GroupCVLG | — | At call time |
| 10:00 AM | W&T OffshoreWTI | — | ▶ Recording |
| 10:00 AM | Oil States InternationalOIS | $548M | At call time |
| 10:00 AM | Capri HoldingsCPRI | $1.83B | Webcast ↗ |
| 10:00 AM | Gates Industrial CorporationGTES | $6.65B | Webcast ↗ |
| 10:00 AM | Arbor Realty TrustABR | $563M | At call time |
| 10:00 AM | Gaming & Leisure PropertiesGLPI | — | At call time |
| 11:00 AM | Mohawk IndustriesMHK | — | Webcast ↗ |
| 11:00 AM | CNO Financial GroupCNO | — | At call time |
| 11:00 AM | Forum Energy TechnologiesFET | — | At call time |
| 11:00 AM | Minerals TechnologiesMTX | — | Webcast ↗ |
| 11:00 AM | ChevronCVX | $457B | Webcast ↗ |
| 11:00 AM | Kite Realty Group TrustKRG | $5.01B | ▶ Recording |
| 11:00 AM | CubeSmartCUBE | — | Webcast ↗ |
| 11:00 AM | Mammoth Energy ServicesTUSK | $136M | ▶ Recording |
| 11:00 AM | WisdomTreeWT | $3.27B | ▶ Recording |
| 11:00 AM | iRadimedIRMD | $1.1B | ▶ Recording |
| 12:00 PM | Copt Defense PropertiesCDP | — | ▶ Recording |
| 1:00 PM | Cavco IndustriesCVCO | — | At call time |