| Metric | Q3 2026 | Q3 2025 |
|---|---|---|
| Revenue | 0.8 | 0.9 |
| Gross profit | -0.2 | -0.1 |
| Profit before tax | 0.1 | 4.2 |
| Net income | 0.8 | 4.8 |
| EPS (diluted, $ a share) | $0.01 | $0.07 |
A dash means the filing did not report that period. Growth is not shown when either period was a loss. Figures from the filing's XBRL data.
| Net income, year on year | -84.0% |
|---|---|
| Revenue, year on year | -15.7% |
| Gross margin | -22.2% |
| Operating margin | -131.4% |
10-Q filed with the SEC. Figures from the filing's XBRL data; summary written with AI assistance from the filing.
Sunrise Real Estate Group Inc: key numbers
- Sector
- Real Estate & Construction
- Industry
- Operators of Apartment BuildingsSIC 6513
Today's reference numbers, updated daily. Not a valuation or a recommendation.