Tuesday, 17 November 2026 Every SEC filing alert, by company
ALFA USA Filings Every alert, straight from SEC EDGAR
News

Every US company we alert on

5,765 US-listed companies, ranked by market cap. Open any company to see every SEC filing alert we sent for it: 8-K material events, deals, capital raises, results, leadership changes and insider trades.

#CompanySectorMarket capAlertsLatest
1215 Atkore Inc.NYSE: ATKR Manufacturing $3.21B 4 M&A DealOct 19, 2026
1247 Marzetti CoNASDAQ: MZTI Manufacturing $3.05B 5 DividendNov 12, 2026
1258 Steven Madden, Ltd.NASDAQ: SHOO Manufacturing $3B 3 Financial ResultsNov 6, 2026
1270 Callaway Golf CoNYSE: CALY Manufacturing $2.97B 2 Financial ResultsNov 5, 2026
1271 Osi Systems IncNASDAQ: OSIS Manufacturing $2.96B 3 Insider SellingNov 9, 2026
1275 Constellium SENYSE: CSTM Manufacturing $2.93B 3 Insider BuyingNov 3, 2026
1276 Archer Aviation Inc.NYSE: ACHR Manufacturing $2.93B 4 Financial ResultsNov 9, 2026
1277 Versigent PLCNYSE: VGNT Manufacturing $2.91B 2 Financial ResultsNov 4, 2026
1282 Worthington Enterprises, Inc.NYSE: WOR Manufacturing $2.89B 8 Investor PresentationNov 17, 2026
1294 Yeti Holdings, Inc.NYSE: YETI Manufacturing $2.8B 4 Earnings CallNov 12, 2026
1301 Knowles CorpNYSE: KN Manufacturing $2.74B 3 Investor PresentationNov 10, 2026
1309 Ondas Inc.NASDAQ: ONDS Manufacturing $2.69B 8 Financial ResultsNov 12, 2026
1312 Ipg Photonics CorpNASDAQ: IPGP Manufacturing $2.67B 4 Insider SellingNov 4, 2026
1314 Penguin Solutions, Inc.NASDAQ: PENG Manufacturing $2.66B 8 Insider SellingNov 4, 2026
1316 Phinia Inc.NYSE: PHIN Manufacturing $2.65B 3 Financial ResultsOct 29, 2026
1324 Patrick Industries IncNASDAQ: PATK Manufacturing $2.63B 5 Stock BuybackNov 16, 2026
1340 Axt IncNASDAQ: AXTI Manufacturing $2.53B 4 Financial ResultsNov 12, 2026
1357 Ambarella IncNASDAQ: AMBA Manufacturing $2.43B 5 Insider SellingSep 21, 2026
1364 Lci IndustriesNYSE: LCII Manufacturing $2.41B 9 Executive CompensationNov 13, 2026
1370 Trinity Industries IncNYSE: TRN Manufacturing $2.39B 2 Financial ResultsOct 29, 2026
1372 Power Integrations IncNASDAQ: POWI Manufacturing $2.37B 2 Financial ResultsNov 5, 2026
1382 Dana IncNYSE: DAN Manufacturing $2.29B 2 Financial ResultsNov 5, 2026
1386 McGraw Hill, Inc.NYSE: MH Manufacturing $2.27B 5 Earnings CallNov 5, 2026
1398 Benchmark Electronics IncNYSE: BHE Manufacturing $2.2B 2 Financial ResultsOct 28, 2026
1399 Nlight, Inc.NASDAQ: LASR Manufacturing $2.2B 4 Insider SellingNov 12, 2026
1412 Capri Holdings LtdNYSE: CPRI Manufacturing $2.12B 6 Insider SellingNov 16, 2026
1423 Wolverine World Wide IncNYSE: WWW Manufacturing $2.08B 4 Financial ResultsNov 12, 2026
1430 Sonos IncNASDAQ: SONO Manufacturing $2.06B 2 Insider BuyingNov 16, 2026
1431 Ultra Clean Holdings, Inc.NASDAQ: UCTT Manufacturing $2.06B 4 Leadership ChangeNov 10, 2026
1432 Tecnoglass Holdings Inc.NYSE: TGLS Manufacturing $2.05B 3 Financial ResultsNov 9, 2026
1433 Ducommun IncNYSE: DCO Manufacturing $2.05B 2 Financial ResultsNov 5, 2026
1464 Spectrum Brands Holdings, Inc.NYSE: SPB Manufacturing $1.93B 3 M&A DealNov 12, 2026
1466 Visteon CorpNASDAQ: VC Manufacturing $1.92B 3 Leadership ChangeOct 27, 2026
1473 Albany International CorpNYSE: AIN Manufacturing $1.89B 2 Financial ResultsOct 29, 2026
1478 Worthington Steel, Inc.NYSE: WS Manufacturing $1.88B 7 Insider BuyingOct 28, 2026
1481 Whirlpool CorpNYSE: WHR Manufacturing $1.86B 3 Financial ResultsOct 27, 2026
1513 Interface IncNASDAQ: TILE Manufacturing $1.77B 7 Investor PresentationNov 12, 2026
1515 Redwire CorpNYSE: RDW Manufacturing $1.76B 4 Financial ResultsNov 5, 2026
1519 Netlist IncOTC: NLST Manufacturing $1.75B 6 Leadership ChangeNov 17, 2026
1523 Blue Bird CorpNASDAQ: BLBD Manufacturing $1.74B 4 Executive CompensationNov 10, 2026
1536 Kaiser Aluminum CorpNASDAQ: KALU Manufacturing $1.69B 3 Financial ResultsOct 22, 2026
1544 Cts CorpNYSE: CTS Manufacturing $1.68B 3 Financial ResultsOct 27, 2026
1548 Globaltek Ventures, Inc.OTC: ATVK Manufacturing $1.67B 3 Financial ResultsOct 28, 2026
1587 Proto Labs IncNYSE: PRLB Manufacturing $1.56B 5 Insider BuyingNov 4, 2026
1588 Photronics IncNASDAQ: PLAB Manufacturing $1.55B 3 Insider SellingOct 1, 2026
1589 Hillman Solutions Corp.NASDAQ: HLMN Manufacturing $1.55B 4 Earnings CallNov 3, 2026
1591 Sylvamo CorpNYSE: SLVM Manufacturing $1.54B 2 Financial ResultsNov 6, 2026
1605 Nextnav Inc.NASDAQ: NN Manufacturing $1.51B 8 Financial ResultsNov 12, 2026
1608 Gentherm IncNASDAQ: THRM Manufacturing $1.5B 6 Insider BuyingOct 26, 2026
1609 Plug Power IncNASDAQ: PLUG Manufacturing $1.5B 6 Earnings CallNov 9, 2026
1610 Lyntris Inc.NYSE: LYNX Manufacturing $1.5B 3 Financial ResultsNov 5, 2026
1612 Helios Technologies, Inc.NYSE: HLIO Manufacturing $1.49B 3 Financial ResultsNov 6, 2026
1631 Solaredge Technologies, Inc.NASDAQ: SEDG Manufacturing $1.44B 3 Financial ResultsNov 5, 2026
1639 Millerknoll, Inc.NASDAQ: MLKN Manufacturing $1.42B 3 Executive CompensationOct 21, 2026
1659 Cimpress plcNASDAQ: CMPR Manufacturing $1.36B 2 Financial ResultsOct 29, 2026
1691 Carters IncNYSE: CRI Manufacturing $1.29B 3 Financial ResultsOct 30, 2026
1693 Trimas CorpNASDAQ: TRS Manufacturing $1.29B 2 Financial ResultsNov 13, 2026
1694 La-Z-Boy IncNYSE: LZB Manufacturing $1.28B 1 Insider SellingSep 14, 2026
1698 Ichor Holdings, Ltd.NASDAQ: ICHR Manufacturing $1.26B 5 Financial ResultsNov 3, 2026
1702 Greenbrier Companies IncNYSE: GBX Manufacturing $1.25B 4 Financial ResultsOct 26, 2026
1704 Deluxe CorpNYSE: DLX Manufacturing $1.25B 3 Financial ResultsNov 5, 2026
1708 Webtoon Entertainment Inc.NASDAQ: WBTN Manufacturing $1.24B 3 Financial ResultsNov 9, 2026
1713 MasterBrand, Inc.NYSE: MBC Manufacturing $1.24B 4 Financial ResultsNov 6, 2026
1723 Wolfspeed, Inc.NYSE: WOLF Manufacturing $1.21B 5 Financial ResultsNov 5, 2026
1737 Applied Aerospace & Defense, Inc.NYSE: AADX Manufacturing $1.17B 2 Financial ResultsNov 12, 2026
1738 Goodyear Tire & Rubber CoNASDAQ: GT Manufacturing $1.17B 9 Loan & DebtNov 13, 2026
1755 Reformation Inc.NYSE: REF Manufacturing $1.13B 2 Financial ResultsNov 6, 2026
1756 Adient plcNYSE: ADNT Manufacturing $1.13B 4 Financial ResultsNov 13, 2026
1763 Flowers Foods IncNYSE: FLO Manufacturing $1.11B 4 Financial ResultsNov 12, 2026
1764 Lucid Group, Inc.NASDAQ: LCID Manufacturing $1.11B 4 Financial ResultsNov 9, 2026
1766 American Superconductor CorpNASDAQ: AMSC Manufacturing $1.1B 3 Financial ResultsNov 4, 2026
1768 Simply Good Foods CoNASDAQ: SMPL Manufacturing $1.1B 2 Financial ResultsOct 27, 2026
1770 Ambiq Micro, Inc.NYSE: AMBQ Manufacturing $1.1B 11 Insider SellingNov 16, 2026
1776 Harmonic Inc.NASDAQ: HLIT Manufacturing $1.09B 2 Financial ResultsNov 6, 2026
1780 Dauch CorpNYSE: DCH Manufacturing $1.08B 4 Financial ResultsNov 6, 2026
1801 USA Today Co., Inc.NYSE: TDAY Manufacturing $1.05B 3 Financial ResultsNov 5, 2026
1802 Amprius Technologies, Inc.NYSE: AMPX Manufacturing $1.04B 4 Financial ResultsNov 12, 2026
1804 Napco Security Technologies, IncNASDAQ: NSSC Manufacturing $1.04B 2 Financial ResultsNov 2, 2026
1816 XPEL, Inc.NASDAQ: XPEL Manufacturing $1.01B 2 Financial ResultsNov 6, 2026
1831 Turning Point Brands, Inc.NYSE: TPB Manufacturing $988M 4 Financial ResultsNov 9, 2026
1838 National Presto Industries IncNYSE: NPK Manufacturing $977M 2 Financial ResultsNov 13, 2026
1839 Standard Motor Products, Inc.NYSE: SMP Manufacturing $976M 7 Insider SellingNov 12, 2026
1840 Apogee Enterprises, Inc.NASDAQ: APOG Manufacturing $971M 4 Executive CompensationNov 2, 2026
1848 BlackSky Technology Inc.NYSE: BKSY Manufacturing $958M 9 Financial ResultsNov 5, 2026
1865 Arteris, Inc.NASDAQ: AIP Manufacturing $931M 11 Insider SellingNov 12, 2026
1867 Daktronics IncNASDAQ: DAKT Manufacturing $921M 2 Business UpdateOct 14, 2026
1885 Winnebago Industries IncNYSE: WGO Manufacturing $890M 5 Insider SellingNov 6, 2026
1889 SunCoke Energy, Inc.NYSE: SXC Manufacturing $882M 4 Financial ResultsOct 27, 2026
1890 Helen of Troy LtdNASDAQ: HELE Manufacturing $881M 3 M&A DealNov 13, 2026
1891 Daily Journal CorpNASDAQ: DJCO Manufacturing $879M 3 Executive CompensationNov 2, 2026
1893 Compass Diversified HoldingsNYSE: CODI Manufacturing $870M 4 Financial ResultsNov 4, 2026
1894 Compass Group Diversified Holdings LLCNYSE: CODI Manufacturing $870M 1 Financial ResultsNov 4, 2026
1904 Gibraltar Industries, Inc.NASDAQ: ROCK Manufacturing $851M 4 Financial ResultsNov 5, 2026
1906 Quanex Building Products CorpNYSE: NX Manufacturing $848M 1 Insider SellingNov 3, 2026
1914 Nwpx Infrastructure, Inc.NASDAQ: NWPX Manufacturing $834M 9 Financial ResultsOct 29, 2026
1926 Westrock Coffee CoNASDAQ: WEST Manufacturing $814M 3 Financial ResultsNov 5, 2026
1929 Sturm Ruger & Co IncNYSE: RGR Manufacturing $811M 7 Financial ResultsNov 6, 2026
1937 Vistance Networks, Inc.NASDAQ: VISN Manufacturing $804M 8 Insider BuyingNov 17, 2026
1954 Alpha & Omega Semiconductor LtdNASDAQ: AOSL Manufacturing $774M 2 Financial ResultsNov 6, 2026
1961 Varex Imaging CorpNASDAQ: VREX Manufacturing $763M 3 M&A DealOct 29, 2026

Get Alerts

Get ALFA Finder alerts first

Real-time SEC filing alerts for US stocks are launching soon. Leave your details and we'll tell you the moment they go live.